2013年4月13日 星期六

套件重量 (2014)

單車套件重量常常成為比較價錢及性能的著眼點, 但一般成車很少會提及套件佔車重既成份及比例, 今次出於好奇, 上網搵了一些資料, 比較一下:

Campagnolo

Campagnolo
Super Record
Campagnolo
Record
Campagnolo
Chorus
Campagnolo
Athena
Crankset 585a 627 667 644b
BB Cups 45 46 46 72
Shift Lever 330 337 337 360
Rear Derailleur 155 172 186 209
Front Derailleur 72 74 76 92
Chain 239 239 255 255
Cassette 177 201 230 230
Brake Calipers 272 278 299 306
Group Weight in g 1875 1974 2096 2168
Group Weight in lb 4.13 4.35 4.62 4.78
a The Super Record group was weighed with the titanium crankset option.
b The Athena group was weighed with the carbon crankset and shift levers.

Shimano


Shimano Shimano Shimano Shimano Shimano Shimano
Dura Ace Di2 7970 Dura Ace 9000 Dura Ace 7900 Ultegra
6800
Ultegra 6700 105 5700
Crankset 636 636 636 694 737 834
BB Cups  89 67 89 76 102 102
Shift Lever 459 363 448 419 490 492
Rear Derailleur  225 160 166 193 209 232
Front Derailleur  124 67 67 86 89 112
Chain 249 248 249 260 280 291
Cassette 163 163 163 226 204 205
Brake Calipers 293 294 293 340 330 356
Battery + Loom  137c n/a n/a n/a n/a n/a
Group Weight in g  2375 1998 2111 2294 2441 2624
Group Weight in lb  5.23 4.4 4.65 5.05 5.38 5.78

c The Di2 system requires a battery and electrical cables which cannot be cut shorter. Together the battery and cables weigh 217g for 'medium' length. Typically the weight of standard shift cables would be 80g so we have added 137g to the weight of the Di2 group to take into account this difference.

SRAM

2012 SRAM SRAM  SRAM SRAM
 Red Force
BB30/GXP
Rival Apex
Crankset (GXP) 655 676 739 890
BB Cups (GXP) 105 115 115 inc above
Crankset (BB30) 630 645 n/a n/a
Bearings (BB30) 51 52 n/a n/a
Shift Lever 280 303 340 344
Rear Derailleur  153 178 188 190
Front Derailleur  58 88 88 89
Chain 257 257 277 277
Cassette 155 210 210 210
Brake Calipers 265 280 287 308
BB30 Group in g  1849 2013 2244 2308
BB30 Group in lb 4.07 4.43 4.94 5.08
GXP Group in g  1928 2107 n/a n/a
GXP Group in lb  4.25 4.64 n/a n/a





2014 SRAM SRAM  SRAM SRAM
 Red Force
BB30/GXP
Rival Apex
Crankset (GXP) 605 718 739 890
BB Cups (GXP) 105 115 115 inc above
Crankset (BB30) 555 710 n/a n/a
Bearings (BB30) 51 52 n/a n/a
Shift Lever 280 307 340 344
Rear Derailleur  143 166 188 190
Front Derailleur  76 77 88 89
Chain 250 250 277 277
Cassette 155 241 210 210
Brake Calipers 254 278 287 308
BB30 Group in g  1764 2081 2244 2308
BB30 Group in lb 3.89 4.58 4.94 5.08
GXP Group in g  1868 2152 n/a n/a
GXP Group in lb  4.11 4.74 n/a n/a

Ref: http://www.totalcycling.com/component-weights.html

沒有留言:

張貼留言